Evansville vs.
Evansville
| Category | ![]() Evansville | ![]() Evansville | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 253 | D+ | 253 | D+ | Gonzaga |
| Scoring Defense * | 204 | C- | 204 | C- | Virginia |
| Free-Throw Percentage * | 124 | C+ | 124 | C+ | UIW |
| Rebound Margin * | 321 | F- | 321 | F- | North Carolina |
| Assists Per Game * | 256 | D | 256 | D | Belmont |
| Turnovers Per Game * | 161 | C | 161 | C | Virginia |
| Assist Turnover Ratio | 236 | D+ | 236 | D+ | Belmont |
| Blocked Shots Per Game | 246 | D+ | 246 | D+ | Duke |
| Field-Goal Percentage | 290 | D- | 290 | D- | Gonzaga |
| Field-Goal Percentage Defense | 202 | C- | 202 | C- | Houston |
| Personal Fouls Per Game | 263 | D | 263 | D | Notre Dame |
| Scoring Margin | 261 | D | 261 | D | Gonzaga |
| Steals Per Game | 242 | D+ | 242 | D+ | FIU |
| Three-Point Field Goals Per Game | 116 | C+ | 116 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 210 | C- | 210 | C- | Lehigh |
| ThreePt FG Defense | 213 | C- | 213 | C- | Houston |
| Turnover Margin | 215 | C- | 215 | C- | FIU |
| Won-Lost Percentage | 288 | D- | 288 | D- | Virginia |
| MPI - Marchpool Index | 294 | D- | 294 | D- | Michigan St |
| NET - NET Rank | 271 | D | 271 | D | |
Last update: Mar 17 2025, 12:22 PM