Category | ![]() Evansville | ![]() Evansville | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 338 | F- | 338 | F- | Alabama |
Scoring Defense * | 138 | C+ | 138 | C+ | Drake |
Free-Throw Percentage * | 263 | D | 263 | D | Wisconsin |
Rebound Margin * | 302 | F+ | 302 | F+ | St. Marys (CA) |
Assists Per Game * | 252 | D+ | 252 | D+ | Gonzaga |
Turnovers Per Game * | 181 | C | 181 | C | North Alabama |
Assist Turnover Ratio | 232 | D+ | 232 | D+ | Gonzaga |
Blocked Shots Per Game | 57 | B | 57 | B | Connecticut |
Field-Goal Percentage | 259 | D | 259 | D | Northern Colo. |
Field-Goal Percentage Defense | 83 | B- | 83 | B- | San Diego St. |
Personal Fouls Per Game | 150 | C | 150 | C | Creighton |
Scoring Margin | 308 | F+ | 308 | F+ | Duke |
Steals Per Game | 264 | D | 264 | D | Abilene |
Three-Point Field Goals Per Game | 271 | D | 271 | D | North Florida |
Three-Point Field-Goal Percentage | 337 | F- | 337 | F- | Bradley |
ThreePt FG Defense | 184 | C | 184 | C | Tennessee |
Turnover Margin | 250 | D+ | 250 | D+ | UC San Diego |
Won-Lost Percentage | 308 | F+ | 308 | F+ | Duke |
Bench Points Per Game | 355 | F- | 355 | F- | Southern U. |
Effective FG pct | 269 | D | 269 | D | Cornell |
Fastbreak Points | 218 | C- | 218 | C- | Milwaukee |
MPI - Marchpool Index | 290 | D- | 290 | D- | Duke |
NET - NET Rank | 257 | D | 257 | D | Duke |
Last update: Mar 17 2025, 07:22 PM