Fairfield vs.
Fairfield
| Category | ![]() Fairfield | ![]() Fairfield | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 229 | C- | 229 | C- | Iona |
| Scoring Defense * | 34 | B+ | 34 | B+ | Wisconsin |
| Free-Throw Percentage * | 286 | D- | 286 | D- | Weber St. |
| Rebound Margin * | 164 | C | 164 | C | North Carolina |
| Assists Per Game * | 36 | B+ | 36 | B+ | Iona |
| Turnovers Per Game * | 252 | D+ | 252 | D+ | Purdue |
| Assist Turnover Ratio | 128 | C+ | 128 | C+ | Missouri |
| Blocked Shots Per Game | 83 | B- | 83 | B- | Kentucky |
| Field-Goal Percentage | 108 | C+ | 108 | C+ | Missouri |
| Field-Goal Percentage Defense | 63 | B | 63 | B | Kentucky |
| Personal Fouls Per Game | 190 | C- | 190 | C- | Notre Dame |
| Scoring Margin | 102 | C+ | 102 | C+ | Kentucky |
| Steals Per Game | 23 | A- | 23 | A- | VCU |
| Three-Point Field Goals Per Game | 163 | C | 163 | C | Florida |
| Three-Point Field-Goal Percentage | 142 | C | 142 | C | Northern Colo. |
| ThreePt FG Defense | 183 | C | 183 | C | Georgetown |
| Turnover Margin | 111 | C+ | 111 | C+ | VCU |
| Won-Lost Percentage | 116 | C+ | 116 | C+ | Kentucky |
| MPI - Marchpool Index | 234 | D+ | 234 | D+ | Wichita State |
| NET - NET Rank | 145 | C | 145 | C | |
Last update: Mar 13 2026, 05:25 PM