Category | ![]() Fairfield | ![]() Fairfield | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 318 | F | 318 | F | Alabama |
Scoring Defense * | 205 | C- | 205 | C- | Drake |
Free-Throw Percentage * | 156 | C | 156 | C | Wisconsin |
Rebound Margin * | 315 | F | 315 | F | St. Marys (CA) |
Assists Per Game * | 245 | D+ | 245 | D+ | Gonzaga |
Turnovers Per Game * | 46 | B+ | 46 | B+ | North Alabama |
Assist Turnover Ratio | 148 | C | 148 | C | Gonzaga |
Blocked Shots Per Game | 220 | C- | 220 | C- | Connecticut |
Field-Goal Percentage | 340 | F- | 340 | F- | Northern Colo. |
Field-Goal Percentage Defense | 312 | F | 312 | F | San Diego St. |
Personal Fouls Per Game | 131 | C+ | 131 | C+ | Creighton |
Scoring Margin | 312 | F | 312 | F | Duke |
Steals Per Game | 171 | C | 171 | C | Abilene |
Three-Point Field Goals Per Game | 234 | D+ | 234 | D+ | North Florida |
Three-Point Field-Goal Percentage | 301 | F+ | 301 | F+ | Bradley |
ThreePt FG Defense | 315 | F | 315 | F | Tennessee |
Turnover Margin | 58 | B | 58 | B | UC San Diego |
Won-Lost Percentage | 289 | D- | 289 | D- | Duke |
Bench Points Per Game | 73 | B | 73 | B | Southern U. |
Effective FG pct | 337 | F- | 337 | F- | Cornell |
Fastbreak Points | 120 | C+ | 120 | C+ | Milwaukee |
MPI - Marchpool Index | 313 | F | 313 | F | Duke |
NET - NET Rank | 327 | F- | 327 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM