Farleigh Dickinson vs.
Farleigh Dickinson
| Category | ![]() Farleigh Dickinson | ![]() Farleigh Dickinson | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 305 | F+ | 305 | F+ | Iona |
| Scoring Defense * | 296 | D- | 296 | D- | Wisconsin |
| Free-Throw Percentage * | 267 | D | 267 | D | Weber St. |
| Rebound Margin * | 280 | D- | 280 | D- | North Carolina |
| Assists Per Game * | 291 | D- | 291 | D- | Iona |
| Turnovers Per Game * | 288 | D- | 288 | D- | Purdue |
| Assist Turnover Ratio | 313 | F | 313 | F | Missouri |
| Blocked Shots Per Game | 109 | C+ | 109 | C+ | Kentucky |
| Field-Goal Percentage | 275 | D | 275 | D | Missouri |
| Field-Goal Percentage Defense | 187 | C- | 187 | C- | Kentucky |
| Personal Fouls Per Game | 225 | C- | 225 | C- | Notre Dame |
| Scoring Margin | 327 | F- | 327 | F- | Kentucky |
| Steals Per Game | 245 | D+ | 245 | D+ | VCU |
| Three-Point Field Goals Per Game | 335 | F- | 335 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 297 | D- | 297 | D- | Georgetown |
| Turnover Margin | 301 | F+ | 301 | F+ | VCU |
| Won-Lost Percentage | 333 | F- | 333 | F- | Kentucky |
| MPI - Marchpool Index | 338 | F- | 338 | F- | Wichita State |
| NET - NET Rank | 248 | D+ | 248 | D+ | |
Last update: Mar 13 2026, 05:25 PM