Farleigh Dickinson vs.
Farleigh Dickinson
| Category | ![]() Farleigh Dickinson | ![]() Farleigh Dickinson | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 113 | C+ | 113 | C+ | Gonzaga |
| Scoring Defense * | 190 | C- | 190 | C- | Virginia |
| Free-Throw Percentage * | 111 | C+ | 111 | C+ | UIW |
| Rebound Margin * | 225 | C- | 225 | C- | North Carolina |
| Assists Per Game * | 134 | C+ | 134 | C+ | Belmont |
| Turnovers Per Game * | 247 | D+ | 247 | D+ | Virginia |
| Assist Turnover Ratio | 188 | C- | 188 | C- | Belmont |
| Blocked Shots Per Game | 122 | C+ | 122 | C+ | Duke |
| Field-Goal Percentage | 34 | B+ | 34 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 221 | C- | 221 | C- | Houston |
| Personal Fouls Per Game | 76 | B- | 76 | B- | Notre Dame |
| Scoring Margin | 127 | C+ | 127 | C+ | Gonzaga |
| Steals Per Game | 52 | B | 52 | B | FIU |
| Three-Point Field Goals Per Game | 178 | C | 178 | C | Winthrop |
| Three-Point Field-Goal Percentage | 5 | A+ | 5 | A+ | Lehigh |
| ThreePt FG Defense | 228 | C- | 228 | C- | Houston |
| Turnover Margin | 132 | C+ | 132 | C+ | FIU |
| Won-Lost Percentage | 106 | C+ | 106 | C+ | Virginia |
| MPI - Marchpool Index | 168 | C | 168 | C | Michigan St |
| NET - NET Rank | 213 | C- | 213 | C- | |
Last update: Mar 17 2025, 12:22 PM