Category | ![]() Farleigh Dickinson | ![]() Farleigh Dickinson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 181 | C | 181 | C | Alabama |
Scoring Defense * | 214 | C- | 214 | C- | Drake |
Free-Throw Percentage * | 221 | C- | 221 | C- | Wisconsin |
Rebound Margin * | 307 | F+ | 307 | F+ | St. Marys (CA) |
Assists Per Game * | 177 | C | 177 | C | Gonzaga |
Turnovers Per Game * | 177 | C | 177 | C | North Alabama |
Assist Turnover Ratio | 178 | C | 178 | C | Gonzaga |
Blocked Shots Per Game | 272 | D | 272 | D | Connecticut |
Field-Goal Percentage | 237 | D+ | 237 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 198 | C- | 198 | C- | San Diego St. |
Personal Fouls Per Game | 106 | C+ | 106 | C+ | Creighton |
Scoring Margin | 212 | C- | 212 | C- | Duke |
Steals Per Game | 156 | C | 156 | C | Abilene |
Three-Point Field Goals Per Game | 103 | C+ | 103 | C+ | North Florida |
Three-Point Field-Goal Percentage | 201 | C- | 201 | C- | Bradley |
ThreePt FG Defense | 16 | A | 16 | A | Tennessee |
Turnover Margin | 125 | C+ | 125 | C+ | UC San Diego |
Won-Lost Percentage | 277 | D | 277 | D | Duke |
Bench Points Per Game | 246 | D+ | 246 | D+ | Southern U. |
Effective FG pct | 211 | C- | 211 | C- | Cornell |
Fastbreak Points | 225 | C- | 225 | C- | Milwaukee |
MPI - Marchpool Index | 288 | D- | 288 | D- | Duke |
NET - NET Rank | 303 | F+ | 303 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM