Category | ![]() Florida A&M | ![]() Florida A&M | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 229 | C- | 229 | C- | Alabama |
Scoring Defense * | 274 | D | 274 | D | Drake |
Free-Throw Percentage * | 219 | C- | 219 | C- | Wisconsin |
Rebound Margin * | 251 | D+ | 251 | D+ | St. Marys (CA) |
Assists Per Game * | 244 | D+ | 244 | D+ | Gonzaga |
Turnovers Per Game * | 325 | F- | 325 | F- | North Alabama |
Assist Turnover Ratio | 314 | F | 314 | F | Gonzaga |
Blocked Shots Per Game | 182 | C | 182 | C | Connecticut |
Field-Goal Percentage | 213 | C- | 213 | C- | Northern Colo. |
Field-Goal Percentage Defense | 215 | C- | 215 | C- | San Diego St. |
Personal Fouls Per Game | 246 | D+ | 246 | D+ | Creighton |
Scoring Margin | 289 | D- | 289 | D- | Duke |
Steals Per Game | 323 | F- | 323 | F- | Abilene |
Three-Point Field Goals Per Game | 59 | B | 59 | B | North Florida |
Three-Point Field-Goal Percentage | 143 | C | 143 | C | Bradley |
ThreePt FG Defense | 226 | C- | 226 | C- | Tennessee |
Turnover Margin | 327 | F- | 327 | F- | UC San Diego |
Won-Lost Percentage | 231 | D+ | 231 | D+ | Duke |
Bench Points Per Game | 38 | B+ | 38 | B+ | Southern U. |
Effective FG pct | 125 | C+ | 125 | C+ | Cornell |
Fastbreak Points | 130 | C+ | 130 | C+ | Milwaukee |
MPI - Marchpool Index | 318 | F | 318 | F | Duke |
NET - NET Rank | 321 | F- | 321 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM