Florida Intl. vs.
Florida Intl.
| Category | ![]() Florida Intl. | ![]() Florida Intl. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 16 | A | 16 | A | Gonzaga |
| Scoring Defense * | 340 | F- | 340 | F- | Virginia |
| Free-Throw Percentage * | 336 | F- | 336 | F- | UIW |
| Rebound Margin * | 347 | F- | 347 | F- | North Carolina |
| Assists Per Game * | 87 | B- | 87 | B- | Belmont |
| Turnovers Per Game * | 272 | D | 272 | D | Virginia |
| Assist Turnover Ratio | 171 | C | 171 | C | Belmont |
| Blocked Shots Per Game | 34 | B+ | 34 | B+ | Duke |
| Field-Goal Percentage | 195 | C- | 195 | C- | Gonzaga |
| Field-Goal Percentage Defense | 283 | D- | 283 | D- | Houston |
| Personal Fouls Per Game | 296 | D- | 296 | D- | Notre Dame |
| Scoring Margin | 153 | C | 153 | C | Gonzaga |
| Steals Per Game | 1 | A+ | 1 | A+ | FIU |
| Three-Point Field Goals Per Game | 121 | C+ | 121 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 338 | F- | 338 | F- | Lehigh |
| ThreePt FG Defense | 155 | C | 155 | C | Houston |
| Turnover Margin | 1 | A+ | 1 | A+ | FIU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Virginia |
| MPI - Marchpool Index | 211 | C- | 211 | C- | Michigan St |
| NET - NET Rank | 159 | C | 159 | C | |
Last update: Mar 17 2025, 12:22 PM