Florida St. vs.
Florida St.
| Category | ![]() Florida St. | ![]() Florida St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 111 | C+ | 111 | C+ | Gonzaga |
| Scoring Defense * | 59 | B | 59 | B | Virginia |
| Free-Throw Percentage * | 49 | B+ | 49 | B+ | UIW |
| Rebound Margin * | 41 | B+ | 41 | B+ | North Carolina |
| Assists Per Game * | 221 | C- | 221 | C- | Belmont |
| Turnovers Per Game * | 216 | C- | 216 | C- | Virginia |
| Assist Turnover Ratio | 230 | D+ | 230 | D+ | Belmont |
| Blocked Shots Per Game | 52 | B | 52 | B | Duke |
| Field-Goal Percentage | 184 | C | 184 | C | Gonzaga |
| Field-Goal Percentage Defense | 29 | A- | 29 | A- | Houston |
| Personal Fouls Per Game | 274 | D | 274 | D | Notre Dame |
| Scoring Margin | 47 | B+ | 47 | B+ | Gonzaga |
| Steals Per Game | 78 | B- | 78 | B- | FIU |
| Three-Point Field Goals Per Game | 213 | C- | 213 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 238 | D+ | 238 | D+ | Lehigh |
| ThreePt FG Defense | 129 | C+ | 129 | C+ | Houston |
| Turnover Margin | 122 | C+ | 122 | C+ | FIU |
| Won-Lost Percentage | 25 | A- | 25 | A- | Virginia |
| MPI - Marchpool Index | 23 | A- | 23 | A- | Michigan St |
| NET - NET Rank | 12 | A | 12 | A | |
Last update: Mar 17 2025, 12:22 PM