Fordham vs.
Fordham
| Category | ![]() Fordham | ![]() Fordham | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 285 | D- | 285 | D- | Iona |
| Scoring Defense * | 278 | D- | 278 | D- | Wisconsin |
| Free-Throw Percentage * | 326 | F- | 326 | F- | Weber St. |
| Rebound Margin * | 209 | C- | 209 | C- | North Carolina |
| Assists Per Game * | 240 | D+ | 240 | D+ | Iona |
| Turnovers Per Game * | 201 | C- | 201 | C- | Purdue |
| Assist Turnover Ratio | 236 | D+ | 236 | D+ | Missouri |
| Blocked Shots Per Game | 10 | A | 10 | A | Kentucky |
| Field-Goal Percentage | 330 | F- | 330 | F- | Missouri |
| Field-Goal Percentage Defense | 144 | C | 144 | C | Kentucky |
| Personal Fouls Per Game | 152 | C | 152 | C | Notre Dame |
| Scoring Margin | 316 | F | 316 | F | Kentucky |
| Steals Per Game | 162 | C | 162 | C | VCU |
| Three-Point Field Goals Per Game | 296 | D- | 296 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 251 | D+ | 251 | D+ | Georgetown |
| Turnover Margin | 238 | D+ | 238 | D+ | VCU |
| Won-Lost Percentage | 271 | D | 271 | D | Kentucky |
| MPI - Marchpool Index | 330 | F- | 330 | F- | Wichita State |
| NET - NET Rank | 230 | D+ | 230 | D+ | |
Last update: Mar 13 2026, 05:25 PM