George Mason vs.
George Mason
| Category | ![]() George Mason | ![]() George Mason | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 111 | C+ | 111 | C+ | Iona |
| Scoring Defense * | 105 | C+ | 105 | C+ | Wisconsin |
| Free-Throw Percentage * | 148 | C | 148 | C | Weber St. |
| Rebound Margin * | 98 | B- | 98 | B- | North Carolina |
| Assists Per Game * | 159 | C | 159 | C | Iona |
| Turnovers Per Game * | 294 | D- | 294 | D- | Purdue |
| Assist Turnover Ratio | 251 | D+ | 251 | D+ | Missouri |
| Blocked Shots Per Game | 24 | A- | 24 | A- | Kentucky |
| Field-Goal Percentage | 54 | B | 54 | B | Missouri |
| Field-Goal Percentage Defense | 18 | A | 18 | A | Kentucky |
| Personal Fouls Per Game | 281 | D- | 281 | D- | Notre Dame |
| Scoring Margin | 79 | B- | 79 | B- | Kentucky |
| Steals Per Game | 133 | C+ | 133 | C+ | VCU |
| Three-Point Field Goals Per Game | 297 | D- | 297 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 79 | B- | 79 | B- | Georgetown |
| Turnover Margin | 240 | D+ | 240 | D+ | VCU |
| Won-Lost Percentage | 43 | B+ | 43 | B+ | Kentucky |
| MPI - Marchpool Index | 92 | B- | 92 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM