Category | ![]() George Mason | ![]() George Mason | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 254 | D | 254 | D | Alabama |
Scoring Defense * | 12 | A | 12 | A | Drake |
Free-Throw Percentage * | 210 | C- | 210 | C- | Wisconsin |
Rebound Margin * | 45 | B+ | 45 | B+ | St. Marys (CA) |
Assists Per Game * | 248 | D+ | 248 | D+ | Gonzaga |
Turnovers Per Game * | 289 | D- | 289 | D- | North Alabama |
Assist Turnover Ratio | 296 | D- | 296 | D- | Gonzaga |
Blocked Shots Per Game | 160 | C | 160 | C | Connecticut |
Field-Goal Percentage | 131 | C+ | 131 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 2 | A+ | 2 | A+ | San Diego St. |
Personal Fouls Per Game | 160 | C | 160 | C | Creighton |
Scoring Margin | 59 | B | 59 | B | Duke |
Steals Per Game | 110 | C+ | 110 | C+ | Abilene |
Three-Point Field Goals Per Game | 268 | D | 268 | D | North Florida |
Three-Point Field-Goal Percentage | 93 | B- | 93 | B- | Bradley |
ThreePt FG Defense | 17 | A | 17 | A | Tennessee |
Turnover Margin | 233 | D+ | 233 | D+ | UC San Diego |
Won-Lost Percentage | 25 | A- | 25 | A- | Duke |
Bench Points Per Game | 126 | C+ | 126 | C+ | Southern U. |
Effective FG pct | 143 | C | 143 | C | Cornell |
Fastbreak Points | 283 | D- | 283 | D- | Milwaukee |
MPI - Marchpool Index | 90 | B- | 90 | B- | Duke |
NET - NET Rank | 68 | B | 68 | B | Duke |
Last update: Mar 17 2025, 07:22 PM