Georgetown vs.
Georgetown
| Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 139 | C+ | 139 | C+ | Iona |
| Scoring Defense * | 16 | A | 16 | A | Wisconsin |
| Free-Throw Percentage * | 146 | C | 146 | C | Weber St. |
| Rebound Margin * | 30 | B+ | 30 | B+ | North Carolina |
| Assists Per Game * | 92 | B- | 92 | B- | Iona |
| Turnovers Per Game * | 99 | B- | 99 | B- | Purdue |
| Assist Turnover Ratio | 86 | B- | 86 | B- | Missouri |
| Blocked Shots Per Game | 38 | B+ | 38 | B+ | Kentucky |
| Field-Goal Percentage | 48 | B+ | 48 | B+ | Missouri |
| Field-Goal Percentage Defense | 13 | A | 13 | A | Kentucky |
| Personal Fouls Per Game | 127 | C+ | 127 | C+ | Notre Dame |
| Scoring Margin | 29 | A- | 29 | A- | Kentucky |
| Steals Per Game | 211 | C- | 211 | C- | VCU |
| Three-Point Field Goals Per Game | 212 | C- | 212 | C- | Florida |
| Three-Point Field-Goal Percentage | 141 | C | 141 | C | Northern Colo. |
| ThreePt FG Defense | 1 | A+ | 1 | A+ | Georgetown |
| Turnover Margin | 171 | C | 171 | C | VCU |
| Won-Lost Percentage | 43 | B+ | 43 | B+ | Kentucky |
| MPI - Marchpool Index | 20 | A- | 20 | A- | Wichita State |
Last update: Mar 13 2026, 05:25 PM