Georgetown vs.
Georgetown
| Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 36 | B+ | 36 | B+ | Gonzaga |
| Scoring Defense * | 321 | F- | 321 | F- | Virginia |
| Free-Throw Percentage * | 78 | B- | 78 | B- | UIW |
| Rebound Margin * | 81 | B- | 81 | B- | North Carolina |
| Assists Per Game * | 16 | A | 16 | A | Belmont |
| Turnovers Per Game * | 230 | D+ | 230 | D+ | Virginia |
| Assist Turnover Ratio | 69 | B | 69 | B | Belmont |
| Blocked Shots Per Game | 96 | B- | 96 | B- | Duke |
| Field-Goal Percentage | 176 | C | 176 | C | Gonzaga |
| Field-Goal Percentage Defense | 144 | C | 144 | C | Houston |
| Personal Fouls Per Game | 164 | C | 164 | C | Notre Dame |
| Scoring Margin | 165 | C | 165 | C | Gonzaga |
| Steals Per Game | 206 | C- | 206 | C- | FIU |
| Three-Point Field Goals Per Game | 127 | C+ | 127 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 114 | C+ | 114 | C+ | Lehigh |
| ThreePt FG Defense | 159 | C | 159 | C | Houston |
| Turnover Margin | 265 | D | 265 | D | FIU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Virginia |
| MPI - Marchpool Index | 77 | B- | 77 | B- | Michigan St |
| NET - NET Rank | 88 | B- | 88 | B- | |
Last update: Mar 17 2025, 12:22 PM