Category | ![]() Georgetown | ![]() Georgetown | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 239 | D+ | 239 | D+ | Alabama |
Scoring Defense * | 80 | B- | 80 | B- | Drake |
Free-Throw Percentage * | 235 | D+ | 235 | D+ | Wisconsin |
Rebound Margin * | 160 | C | 160 | C | St. Marys (CA) |
Assists Per Game * | 121 | C+ | 121 | C+ | Gonzaga |
Turnovers Per Game * | 170 | C | 170 | C | North Alabama |
Assist Turnover Ratio | 144 | C | 144 | C | Gonzaga |
Blocked Shots Per Game | 95 | B- | 95 | B- | Connecticut |
Field-Goal Percentage | 185 | C | 185 | C | Northern Colo. |
Field-Goal Percentage Defense | 108 | C+ | 108 | C+ | San Diego St. |
Personal Fouls Per Game | 70 | B | 70 | B | Creighton |
Scoring Margin | 156 | C | 156 | C | Duke |
Steals Per Game | 61 | B | 61 | B | Abilene |
Three-Point Field Goals Per Game | 237 | D+ | 237 | D+ | North Florida |
Three-Point Field-Goal Percentage | 292 | D- | 292 | D- | Bradley |
ThreePt FG Defense | 204 | C- | 204 | C- | Tennessee |
Turnover Margin | 78 | B- | 78 | B- | UC San Diego |
Won-Lost Percentage | 164 | C | 164 | C | Duke |
Bench Points Per Game | 347 | F- | 347 | F- | Southern U. |
Effective FG pct | 229 | C- | 229 | C- | Cornell |
Fastbreak Points | 56 | B | 56 | B | Milwaukee |
MPI - Marchpool Index | 110 | C+ | 110 | C+ | Duke |
NET - NET Rank | 88 | B- | 88 | B- | Duke |
Last update: Mar 17 2025, 07:22 PM