Arizona St vs.
Arizona St
| Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 299 | D- | 299 | D- | Iona |
| Scoring Defense * | 154 | C | 154 | C | Wisconsin |
| Free-Throw Percentage * | 221 | C- | 221 | C- | Weber St. |
| Rebound Margin * | 130 | C+ | 130 | C+ | North Carolina |
| Assists Per Game * | 225 | C- | 225 | C- | Iona |
| Turnovers Per Game * | 328 | F- | 328 | F- | Purdue |
| Assist Turnover Ratio | 309 | F+ | 309 | F+ | Missouri |
| Blocked Shots Per Game | 94 | B- | 94 | B- | Kentucky |
| Field-Goal Percentage | 85 | B- | 85 | B- | Missouri |
| Field-Goal Percentage Defense | 174 | C | 174 | C | Kentucky |
| Personal Fouls Per Game | 141 | C | 141 | C | Notre Dame |
| Scoring Margin | 279 | D- | 279 | D- | Kentucky |
| Steals Per Game | 259 | D | 259 | D | VCU |
| Three-Point Field Goals Per Game | 192 | C- | 192 | C- | Florida |
| Three-Point Field-Goal Percentage | 76 | B- | 76 | B- | Northern Colo. |
| ThreePt FG Defense | 289 | D- | 289 | D- | Georgetown |
| Turnover Margin | 336 | F- | 336 | F- | VCU |
| Won-Lost Percentage | 279 | D- | 279 | D- | Kentucky |
| MPI - Marchpool Index | 280 | D- | 280 | D- | Wichita State |
| NET - NET Rank | 76 | B- | 76 | B- | |
Last update: Mar 13 2026, 05:25 PM