Arizona St vs.
Arizona St
| Category | ![]() Arizona St | ![]() Arizona St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 58 | B | 58 | B | Gonzaga |
| Scoring Defense * | 231 | D+ | 231 | D+ | Virginia |
| Free-Throw Percentage * | 273 | D | 273 | D | UIW |
| Rebound Margin * | 54 | B | 54 | B | North Carolina |
| Assists Per Game * | 169 | C | 169 | C | Belmont |
| Turnovers Per Game * | 252 | D+ | 252 | D+ | Virginia |
| Assist Turnover Ratio | 215 | C- | 215 | C- | Belmont |
| Blocked Shots Per Game | 189 | C- | 189 | C- | Duke |
| Field-Goal Percentage | 161 | C | 161 | C | Gonzaga |
| Field-Goal Percentage Defense | 49 | B+ | 49 | B+ | Houston |
| Personal Fouls Per Game | 321 | F- | 321 | F- | Notre Dame |
| Scoring Margin | 103 | C+ | 103 | C+ | Gonzaga |
| Steals Per Game | 166 | C | 166 | C | FIU |
| Three-Point Field Goals Per Game | 245 | D+ | 245 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 223 | C- | 223 | C- | Lehigh |
| ThreePt FG Defense | 123 | C+ | 123 | C+ | Houston |
| Turnover Margin | 165 | C | 165 | C | FIU |
| Won-Lost Percentage | 59 | B | 59 | B | Virginia |
| MPI - Marchpool Index | 93 | B- | 93 | B- | Michigan St |
| NET - NET Rank | 43 | B+ | 43 | B+ | |
Last update: Mar 17 2025, 12:22 PM