Georgia St. vs.
Georgia St.
| Category | ![]() Georgia St. | ![]() Georgia St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 181 | C | 181 | C | Iona |
| Scoring Defense * | 11 | A | 11 | A | Wisconsin |
| Free-Throw Percentage * | 276 | D | 276 | D | Weber St. |
| Rebound Margin * | 151 | C | 151 | C | North Carolina |
| Assists Per Game * | 193 | C- | 193 | C- | Iona |
| Turnovers Per Game * | 36 | B+ | 36 | B+ | Purdue |
| Assist Turnover Ratio | 89 | B- | 89 | B- | Missouri |
| Blocked Shots Per Game | 12 | A | 12 | A | Kentucky |
| Field-Goal Percentage | 160 | C | 160 | C | Missouri |
| Field-Goal Percentage Defense | 4 | A+ | 4 | A+ | Kentucky |
| Personal Fouls Per Game | 35 | B+ | 35 | B+ | Notre Dame |
| Scoring Margin | 38 | B+ | 38 | B+ | Kentucky |
| Steals Per Game | 4 | A+ | 4 | A+ | VCU |
| Three-Point Field Goals Per Game | 259 | D | 259 | D | Florida |
| Three-Point Field-Goal Percentage | 250 | D+ | 250 | D+ | Northern Colo. |
| ThreePt FG Defense | 58 | B | 58 | B | Georgetown |
| Turnover Margin | 15 | A | 15 | A | VCU |
| Won-Lost Percentage | 78 | B- | 78 | B- | Kentucky |
| MPI - Marchpool Index | 75 | B- | 75 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM