Georgia St. vs.
Georgia St.
| Category | ![]() Georgia St. | ![]() Georgia St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 77 | B- | 77 | B- | Gonzaga |
| Scoring Defense * | 227 | C- | 227 | C- | Virginia |
| Free-Throw Percentage * | 315 | F | 315 | F | UIW |
| Rebound Margin * | 345 | F- | 345 | F- | North Carolina |
| Assists Per Game * | 263 | D | 263 | D | Belmont |
| Turnovers Per Game * | 56 | B | 56 | B | Virginia |
| Assist Turnover Ratio | 150 | C | 150 | C | Belmont |
| Blocked Shots Per Game | 28 | A- | 28 | A- | Duke |
| Field-Goal Percentage | 84 | B- | 84 | B- | Gonzaga |
| Field-Goal Percentage Defense | 101 | C+ | 101 | C+ | Houston |
| Personal Fouls Per Game | 126 | C+ | 126 | C+ | Notre Dame |
| Scoring Margin | 122 | C+ | 122 | C+ | Gonzaga |
| Steals Per Game | 27 | A- | 27 | A- | FIU |
| Three-Point Field Goals Per Game | 25 | A- | 25 | A- | Winthrop |
| Three-Point Field-Goal Percentage | 18 | A | 18 | A | Lehigh |
| ThreePt FG Defense | 87 | B- | 87 | B- | Houston |
| Turnover Margin | 15 | A | 15 | A | FIU |
| Won-Lost Percentage | 49 | B+ | 49 | B+ | Virginia |
| MPI - Marchpool Index | 104 | C+ | 104 | C+ | Michigan St |
| NET - NET Rank | 48 | B+ | 48 | B+ | |
Last update: Mar 17 2025, 07:22 PM