Georgia Tech vs.
Georgia Tech
| Category | ![]() Georgia Tech | ![]() Georgia Tech | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 313 | F | 313 | F | Iona |
| Scoring Defense * | 59 | B | 59 | B | Wisconsin |
| Free-Throw Percentage * | 281 | D- | 281 | D- | Weber St. |
| Rebound Margin * | 60 | B | 60 | B | North Carolina |
| Assists Per Game * | 298 | D- | 298 | D- | Iona |
| Turnovers Per Game * | 243 | D+ | 243 | D+ | Purdue |
| Assist Turnover Ratio | 300 | F+ | 300 | F+ | Missouri |
| Blocked Shots Per Game | 26 | A- | 26 | A- | Kentucky |
| Field-Goal Percentage | 203 | C- | 203 | C- | Missouri |
| Field-Goal Percentage Defense | 35 | B+ | 35 | B+ | Kentucky |
| Personal Fouls Per Game | 53 | B | 53 | B | Notre Dame |
| Scoring Margin | 239 | D+ | 239 | D+ | Kentucky |
| Steals Per Game | 294 | D- | 294 | D- | VCU |
| Three-Point Field Goals Per Game | 273 | D | 273 | D | Florida |
| Three-Point Field-Goal Percentage | 259 | D | 259 | D | Northern Colo. |
| ThreePt FG Defense | 194 | C- | 194 | C- | Georgetown |
| Turnover Margin | 321 | F- | 321 | F- | VCU |
| Won-Lost Percentage | 270 | D | 270 | D | Kentucky |
| MPI - Marchpool Index | 217 | C- | 217 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM