Category | ![]() Hawaii | ![]() Hawaii | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 275 | D | 275 | D | Alabama |
Scoring Defense * | 156 | C | 156 | C | Drake |
Free-Throw Percentage * | 116 | C+ | 116 | C+ | Wisconsin |
Rebound Margin * | 31 | B+ | 31 | B+ | St. Marys (CA) |
Assists Per Game * | 293 | D- | 293 | D- | Gonzaga |
Turnovers Per Game * | 313 | F | 313 | F | North Alabama |
Assist Turnover Ratio | 330 | F- | 330 | F- | Gonzaga |
Blocked Shots Per Game | 310 | F+ | 310 | F+ | Connecticut |
Field-Goal Percentage | 163 | C | 163 | C | Northern Colo. |
Field-Goal Percentage Defense | 171 | C | 171 | C | San Diego St. |
Personal Fouls Per Game | 246 | D+ | 246 | D+ | Creighton |
Scoring Margin | 249 | D+ | 249 | D+ | Duke |
Steals Per Game | 354 | F- | 354 | F- | Abilene |
Three-Point Field Goals Per Game | 299 | D- | 299 | D- | North Florida |
Three-Point Field-Goal Percentage | 284 | D- | 284 | D- | Bradley |
ThreePt FG Defense | 287 | D- | 287 | D- | Tennessee |
Turnover Margin | 353 | F- | 353 | F- | UC San Diego |
Won-Lost Percentage | 210 | C- | 210 | C- | Duke |
Bench Points Per Game | 30 | B+ | 30 | B+ | Southern U. |
Effective FG pct | 192 | C- | 192 | C- | Cornell |
Fastbreak Points | 307 | F+ | 307 | F+ | Milwaukee |
MPI - Marchpool Index | 244 | D+ | 244 | D+ | Duke |
NET - NET Rank | 223 | C- | 223 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM