Howard vs.
Howard
| Category | ![]() Howard | ![]() Howard | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 307 | F+ | 307 | F+ | Iona |
| Scoring Defense * | 253 | D+ | 253 | D+ | Wisconsin |
| Free-Throw Percentage * | 219 | C- | 219 | C- | Weber St. |
| Rebound Margin * | 169 | C | 169 | C | North Carolina |
| Assists Per Game * | 334 | F- | 334 | F- | Iona |
| Turnovers Per Game * | 335 | F- | 335 | F- | Purdue |
| Assist Turnover Ratio | 337 | F- | 337 | F- | Missouri |
| Blocked Shots Per Game | 208 | C- | 208 | C- | Kentucky |
| Field-Goal Percentage | 331 | F- | 331 | F- | Missouri |
| Field-Goal Percentage Defense | 199 | C- | 199 | C- | Kentucky |
| Personal Fouls Per Game | 336 | F- | 336 | F- | Notre Dame |
| Scoring Margin | 315 | F | 315 | F | Kentucky |
| Steals Per Game | 206 | C- | 206 | C- | VCU |
| Three-Point Field Goals Per Game | 312 | F | 312 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 109 | C+ | 109 | C+ | Georgetown |
| Turnover Margin | 318 | F | 318 | F | VCU |
| Won-Lost Percentage | 279 | D- | 279 | D- | Kentucky |
| MPI - Marchpool Index | 279 | D- | 279 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM