Arkansas Little Rock vs.
Arkansas Little Rock
| Category | ![]() Arkansas Little Rock | ![]() Arkansas Little Rock | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 260 | D | 260 | D | Iona |
| Scoring Defense * | 91 | B- | 91 | B- | Wisconsin |
| Free-Throw Percentage * | 149 | C | 149 | C | Weber St. |
| Rebound Margin * | 265 | D | 265 | D | North Carolina |
| Assists Per Game * | 315 | F | 315 | F | Iona |
| Turnovers Per Game * | 84 | B- | 84 | B- | Purdue |
| Assist Turnover Ratio | 256 | D | 256 | D | Missouri |
| Blocked Shots Per Game | 208 | C- | 208 | C- | Kentucky |
| Field-Goal Percentage | 295 | D- | 295 | D- | Missouri |
| Field-Goal Percentage Defense | 120 | C+ | 120 | C+ | Kentucky |
| Personal Fouls Per Game | 278 | D- | 278 | D- | Notre Dame |
| Scoring Margin | 203 | C- | 203 | C- | Kentucky |
| Steals Per Game | 176 | C | 176 | C | VCU |
| Three-Point Field Goals Per Game | 261 | D | 261 | D | Florida |
| Three-Point Field-Goal Percentage | 223 | C- | 223 | C- | Northern Colo. |
| ThreePt FG Defense | 123 | C+ | 123 | C+ | Georgetown |
| Turnover Margin | 58 | B | 58 | B | VCU |
| Won-Lost Percentage | 191 | C- | 191 | C- | Kentucky |
| MPI - Marchpool Index | 297 | D- | 297 | D- | Wichita State |
| NET - NET Rank | 134 | C+ | 134 | C+ | |
Last update: Mar 13 2026, 05:25 PM