Category | ![]() Arkansas Little Rock | ![]() Arkansas Little Rock | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 293 | D- | 293 | D- | Alabama |
Scoring Defense * | 48 | B+ | 48 | B+ | Drake |
Free-Throw Percentage * | 244 | D+ | 244 | D+ | Wisconsin |
Rebound Margin * | 294 | D- | 294 | D- | St. Marys (CA) |
Assists Per Game * | 184 | C | 184 | C | Gonzaga |
Turnovers Per Game * | 330 | F- | 330 | F- | North Alabama |
Assist Turnover Ratio | 290 | D- | 290 | D- | Gonzaga |
Blocked Shots Per Game | 12 | A | 12 | A | Connecticut |
Field-Goal Percentage | 184 | C | 184 | C | Northern Colo. |
Field-Goal Percentage Defense | 13 | A | 13 | A | San Diego St. |
Personal Fouls Per Game | 200 | C- | 200 | C- | Creighton |
Scoring Margin | 174 | C | 174 | C | Duke |
Steals Per Game | 20 | A- | 20 | A- | Abilene |
Three-Point Field Goals Per Game | 303 | F+ | 303 | F+ | North Florida |
Three-Point Field-Goal Percentage | 43 | B+ | 43 | B+ | Bradley |
ThreePt FG Defense | 70 | B | 70 | B | Tennessee |
Turnover Margin | 120 | C+ | 120 | C+ | UC San Diego |
Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
Bench Points Per Game | 350 | F- | 350 | F- | Southern U. |
Effective FG pct | 242 | D+ | 242 | D+ | Cornell |
Fastbreak Points | 156 | C | 156 | C | Milwaukee |
MPI - Marchpool Index | 229 | C- | 229 | C- | Duke |
NET - NET Rank | 234 | D+ | 234 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM