Illinois State vs.
Illinois State
| Category | ![]() Illinois State | ![]() Illinois State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 129 | C+ | 129 | C+ | Iona |
| Scoring Defense * | 137 | C+ | 137 | C+ | Wisconsin |
| Free-Throw Percentage * | 21 | A- | 21 | A- | Weber St. |
| Rebound Margin * | 97 | B- | 97 | B- | North Carolina |
| Assists Per Game * | 145 | C | 145 | C | Iona |
| Turnovers Per Game * | 53 | B | 53 | B | Purdue |
| Assist Turnover Ratio | 80 | B- | 80 | B- | Missouri |
| Blocked Shots Per Game | 158 | C | 158 | C | Kentucky |
| Field-Goal Percentage | 141 | C | 141 | C | Missouri |
| Field-Goal Percentage Defense | 89 | B- | 89 | B- | Kentucky |
| Personal Fouls Per Game | 69 | B | 69 | B | Notre Dame |
| Scoring Margin | 115 | C+ | 115 | C+ | Kentucky |
| Steals Per Game | 301 | F+ | 301 | F+ | VCU |
| Three-Point Field Goals Per Game | 17 | A | 17 | A | Florida |
| Three-Point Field-Goal Percentage | 32 | B+ | 32 | B+ | Northern Colo. |
| ThreePt FG Defense | 246 | D+ | 246 | D+ | Georgetown |
| Turnover Margin | 237 | D+ | 237 | D+ | VCU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Kentucky |
| MPI - Marchpool Index | 32 | B+ | 32 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM