Illinois State vs.
Illinois State
| Category | ![]() Illinois State | ![]() Illinois State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 279 | D- | 279 | D- | Gonzaga |
| Scoring Defense * | 141 | C | 141 | C | Virginia |
| Free-Throw Percentage * | 141 | C | 141 | C | UIW |
| Rebound Margin * | 219 | C- | 219 | C- | North Carolina |
| Assists Per Game * | 227 | C- | 227 | C- | Belmont |
| Turnovers Per Game * | 149 | C | 149 | C | Virginia |
| Assist Turnover Ratio | 190 | C- | 190 | C- | Belmont |
| Blocked Shots Per Game | 187 | C- | 187 | C- | Duke |
| Field-Goal Percentage | 248 | D+ | 248 | D+ | Gonzaga |
| Field-Goal Percentage Defense | 199 | C- | 199 | C- | Houston |
| Personal Fouls Per Game | 154 | C | 154 | C | Notre Dame |
| Scoring Margin | 244 | D+ | 244 | D+ | Gonzaga |
| Steals Per Game | 315 | F | 315 | F | FIU |
| Three-Point Field Goals Per Game | 208 | C- | 208 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 234 | D+ | 234 | D+ | Lehigh |
| ThreePt FG Defense | 154 | C | 154 | C | Houston |
| Turnover Margin | 200 | C- | 200 | C- | FIU |
| Won-Lost Percentage | 169 | C | 169 | C | Virginia |
| MPI - Marchpool Index | 214 | C- | 214 | C- | Michigan St |
| NET - NET Rank | 175 | C | 175 | C | |
Last update: Mar 17 2025, 12:22 PM