Illinois-Chicago vs.
Illinois-Chicago
| Category | ![]() Illinois-Chicago | ![]() Illinois-Chicago | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 303 | F+ | 303 | F+ | Iona |
| Scoring Defense * | 195 | C- | 195 | C- | Wisconsin |
| Free-Throw Percentage * | 244 | D+ | 244 | D+ | Weber St. |
| Rebound Margin * | 156 | C | 156 | C | North Carolina |
| Assists Per Game * | 277 | D | 277 | D | Iona |
| Turnovers Per Game * | 255 | D | 255 | D | Purdue |
| Assist Turnover Ratio | 289 | D- | 289 | D- | Missouri |
| Blocked Shots Per Game | 219 | C- | 219 | C- | Kentucky |
| Field-Goal Percentage | 320 | F | 320 | F | Missouri |
| Field-Goal Percentage Defense | 273 | D | 273 | D | Kentucky |
| Personal Fouls Per Game | 249 | D+ | 249 | D+ | Notre Dame |
| Scoring Margin | 294 | D- | 294 | D- | Kentucky |
| Steals Per Game | 306 | F+ | 306 | F+ | VCU |
| Three-Point Field Goals Per Game | 135 | C+ | 135 | C+ | Florida |
| Three-Point Field-Goal Percentage | 230 | D+ | 230 | D+ | Northern Colo. |
| ThreePt FG Defense | 276 | D | 276 | D | Georgetown |
| Turnover Margin | 317 | F | 317 | F | VCU |
| Won-Lost Percentage | 300 | F+ | 300 | F+ | Kentucky |
| MPI - Marchpool Index | 257 | D | 257 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM