Jackson St vs.
Jackson St
| Category | ![]() Jackson St | ![]() Jackson St | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 332 | F- | 332 | F- | Iona |
| Scoring Defense * | 131 | C+ | 131 | C+ | Wisconsin |
| Free-Throw Percentage * | 217 | C- | 217 | C- | Weber St. |
| Rebound Margin * | 250 | D+ | 250 | D+ | North Carolina |
| Assists Per Game * | 337 | F- | 337 | F- | Iona |
| Turnovers Per Game * | 297 | D- | 297 | D- | Purdue |
| Assist Turnover Ratio | 335 | F- | 335 | F- | Missouri |
| Blocked Shots Per Game | 168 | C | 168 | C | Kentucky |
| Field-Goal Percentage | 332 | F- | 332 | F- | Missouri |
| Field-Goal Percentage Defense | 241 | D+ | 241 | D+ | Kentucky |
| Personal Fouls Per Game | 253 | D+ | 253 | D+ | Notre Dame |
| Scoring Margin | 317 | F | 317 | F | Kentucky |
| Steals Per Game | 94 | B- | 94 | B- | VCU |
| Three-Point Field Goals Per Game | 323 | F- | 323 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 170 | C | 170 | C | Georgetown |
| Turnover Margin | 270 | D | 270 | D | VCU |
| Won-Lost Percentage | 311 | F | 311 | F | Kentucky |
| MPI - Marchpool Index | 272 | D | 272 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM