Jackson St vs.
Jackson St
| Category | ![]() Jackson St | ![]() Jackson St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 344 | F- | 344 | F- | Gonzaga |
| Scoring Defense * | 41 | B+ | 41 | B+ | Virginia |
| Free-Throw Percentage * | 340 | F- | 340 | F- | UIW |
| Rebound Margin * | 163 | C | 163 | C | North Carolina |
| Assists Per Game * | 318 | F | 318 | F | Belmont |
| Turnovers Per Game * | 244 | D+ | 244 | D+ | Virginia |
| Assist Turnover Ratio | 316 | F | 316 | F | Belmont |
| Blocked Shots Per Game | 108 | C+ | 108 | C+ | Duke |
| Field-Goal Percentage | 333 | F- | 333 | F- | Gonzaga |
| Field-Goal Percentage Defense | 85 | B- | 85 | B- | Houston |
| Personal Fouls Per Game | 326 | F- | 326 | F- | Notre Dame |
| Scoring Margin | 285 | D- | 285 | D- | Gonzaga |
| Steals Per Game | 138 | C+ | 138 | C+ | FIU |
| Three-Point Field Goals Per Game | 347 | F- | 347 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 350 | F- | 350 | F- | Lehigh |
| ThreePt FG Defense | 227 | C- | 227 | C- | Houston |
| Turnover Margin | 166 | C | 166 | C | FIU |
| Won-Lost Percentage | 248 | D+ | 248 | D+ | Virginia |
| MPI - Marchpool Index | 319 | F | 319 | F | Michigan St |
| NET - NET Rank | 324 | F- | 324 | F- | |
Last update: Mar 17 2025, 12:22 PM