Kansas vs.
Kansas
| Category | ![]() Kansas | ![]() Kansas | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 48 | B+ | 48 | B+ | Iona |
| Scoring Defense * | 44 | B+ | 44 | B+ | Wisconsin |
| Free-Throw Percentage * | 168 | C | 168 | C | Weber St. |
| Rebound Margin * | 26 | A- | 26 | A- | North Carolina |
| Assists Per Game * | 31 | B+ | 31 | B+ | Iona |
| Turnovers Per Game * | 128 | C+ | 128 | C+ | Purdue |
| Assist Turnover Ratio | 46 | B+ | 46 | B+ | Missouri |
| Blocked Shots Per Game | 9 | A+ | 9 | A+ | Kentucky |
| Field-Goal Percentage | 31 | B+ | 31 | B+ | Missouri |
| Field-Goal Percentage Defense | 3 | A+ | 3 | A+ | Kentucky |
| Personal Fouls Per Game | 119 | C+ | 119 | C+ | Notre Dame |
| Scoring Margin | 12 | A | 12 | A | Kentucky |
| Steals Per Game | 86 | B- | 86 | B- | VCU |
| Three-Point Field Goals Per Game | 211 | C- | 211 | C- | Florida |
| Three-Point Field-Goal Percentage | 149 | C | 149 | C | Northern Colo. |
| ThreePt FG Defense | 158 | C | 158 | C | Georgetown |
| Turnover Margin | 144 | C | 144 | C | VCU |
| Won-Lost Percentage | 8 | A+ | 8 | A+ | Kentucky |
| MPI - Marchpool Index | 9 | A+ | 9 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM