Kansas St. vs.
Kansas St.
| Category | ![]() Kansas St. | ![]() Kansas St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 97 | B- | 97 | B- | Iona |
| Scoring Defense * | 90 | B- | 90 | B- | Wisconsin |
| Free-Throw Percentage * | 241 | D+ | 241 | D+ | Weber St. |
| Rebound Margin * | 37 | B+ | 37 | B+ | North Carolina |
| Assists Per Game * | 64 | B | 64 | B | Iona |
| Turnovers Per Game * | 241 | D+ | 241 | D+ | Purdue |
| Assist Turnover Ratio | 144 | C | 144 | C | Missouri |
| Blocked Shots Per Game | 38 | B+ | 38 | B+ | Kentucky |
| Field-Goal Percentage | 140 | C | 140 | C | Missouri |
| Field-Goal Percentage Defense | 55 | B | 55 | B | Kentucky |
| Personal Fouls Per Game | 299 | D- | 299 | D- | Notre Dame |
| Scoring Margin | 55 | B | 55 | B | Kentucky |
| Steals Per Game | 211 | C- | 211 | C- | VCU |
| Three-Point Field Goals Per Game | 218 | C- | 218 | C- | Florida |
| Three-Point Field-Goal Percentage | 194 | C- | 194 | C- | Northern Colo. |
| ThreePt FG Defense | 93 | B- | 93 | B- | Georgetown |
| Turnover Margin | 83 | B- | 83 | B- | VCU |
| Won-Lost Percentage | 69 | B | 69 | B | Kentucky |
| MPI - Marchpool Index | 65 | B | 65 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM