Kansas St. vs.
Kansas St.
| Category | ![]() Kansas St. | ![]() Kansas St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 322 | F- | 322 | F- | Gonzaga |
| Scoring Defense * | 4 | A+ | 4 | A+ | Virginia |
| Free-Throw Percentage * | 311 | F | 311 | F | UIW |
| Rebound Margin * | 143 | C | 143 | C | North Carolina |
| Assists Per Game * | 151 | C | 151 | C | Belmont |
| Turnovers Per Game * | 45 | B+ | 45 | B+ | Virginia |
| Assist Turnover Ratio | 77 | B- | 77 | B- | Belmont |
| Blocked Shots Per Game | 306 | F+ | 306 | F+ | Duke |
| Field-Goal Percentage | 257 | D | 257 | D | Gonzaga |
| Field-Goal Percentage Defense | 57 | B | 57 | B | Houston |
| Personal Fouls Per Game | 62 | B | 62 | B | Notre Dame |
| Scoring Margin | 63 | B | 63 | B | Gonzaga |
| Steals Per Game | 48 | B+ | 48 | B+ | FIU |
| Three-Point Field Goals Per Game | 240 | D+ | 240 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 228 | C- | 228 | C- | Lehigh |
| ThreePt FG Defense | 36 | B+ | 36 | B+ | Houston |
| Turnover Margin | 16 | A | 16 | A | FIU |
| Won-Lost Percentage | 37 | B+ | 37 | B+ | Virginia |
| MPI - Marchpool Index | 64 | B | 64 | B | Michigan St |
| NET - NET Rank | 19 | A | 19 | A | |
Last update: Mar 17 2025, 07:22 PM