Kentucky vs.
Kentucky
| Category | ![]() Kentucky | ![]() Kentucky | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 15 | A | 15 | A | Iona |
| Scoring Defense * | 25 | A- | 25 | A- | Wisconsin |
| Free-Throw Percentage * | 65 | B | 65 | B | Weber St. |
| Rebound Margin * | 12 | A | 12 | A | North Carolina |
| Assists Per Game * | 131 | C+ | 131 | C+ | Iona |
| Turnovers Per Game * | 26 | A- | 26 | A- | Purdue |
| Assist Turnover Ratio | 42 | B+ | 42 | B+ | Missouri |
| Blocked Shots Per Game | 1 | A+ | 1 | A+ | Kentucky |
| Field-Goal Percentage | 9 | A+ | 9 | A+ | Missouri |
| Field-Goal Percentage Defense | 1 | A+ | 1 | A+ | Kentucky |
| Personal Fouls Per Game | 9 | A+ | 9 | A+ | Notre Dame |
| Scoring Margin | 1 | A+ | 1 | A+ | Kentucky |
| Steals Per Game | 215 | C- | 215 | C- | VCU |
| Three-Point Field Goals Per Game | 213 | C- | 213 | C- | Florida |
| Three-Point Field-Goal Percentage | 37 | B+ | 37 | B+ | Northern Colo. |
| ThreePt FG Defense | 67 | B | 67 | B | Georgetown |
| Turnover Margin | 166 | C | 166 | C | VCU |
| Won-Lost Percentage | 1 | A+ | 1 | A+ | Kentucky |
| MPI - Marchpool Index | 2 | A+ | 2 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM