Lafayette vs.
Lafayette
| Category | ![]() Lafayette | ![]() Lafayette | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 128 | C+ | 128 | C+ | Iona |
| Scoring Defense * | 300 | F+ | 300 | F+ | Wisconsin |
| Free-Throw Percentage * | 12 | A | 12 | A | Weber St. |
| Rebound Margin * | 322 | F- | 322 | F- | North Carolina |
| Assists Per Game * | 204 | C- | 204 | C- | Iona |
| Turnovers Per Game * | 95 | B- | 95 | B- | Purdue |
| Assist Turnover Ratio | 148 | C | 148 | C | Missouri |
| Blocked Shots Per Game | 259 | D | 259 | D | Kentucky |
| Field-Goal Percentage | 144 | C | 144 | C | Missouri |
| Field-Goal Percentage Defense | 313 | F | 313 | F | Kentucky |
| Personal Fouls Per Game | 260 | D | 260 | D | Notre Dame |
| Scoring Margin | 253 | D+ | 253 | D+ | Kentucky |
| Steals Per Game | 283 | D- | 283 | D- | VCU |
| Three-Point Field Goals Per Game | 4 | A+ | 4 | A+ | Florida |
| Three-Point Field-Goal Percentage | 24 | A- | 24 | A- | Northern Colo. |
| ThreePt FG Defense | 324 | F- | 324 | F- | Georgetown |
| Turnover Margin | 201 | C- | 201 | C- | VCU |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Kentucky |
| MPI - Marchpool Index | 167 | C | 167 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM