Category | ![]() La Salle | ![]() La Salle | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 232 | D+ | 232 | D+ | Alabama |
Scoring Defense * | 258 | D | 258 | D | Drake |
Free-Throw Percentage * | 155 | C | 155 | C | Wisconsin |
Rebound Margin * | 218 | C- | 218 | C- | St. Marys (CA) |
Assists Per Game * | 302 | F+ | 302 | F+ | Gonzaga |
Turnovers Per Game * | 79 | B- | 79 | B- | North Alabama |
Assist Turnover Ratio | 214 | C- | 214 | C- | Gonzaga |
Blocked Shots Per Game | 139 | C+ | 139 | C+ | Connecticut |
Field-Goal Percentage | 328 | F- | 328 | F- | Northern Colo. |
Field-Goal Percentage Defense | 253 | D+ | 253 | D+ | San Diego St. |
Personal Fouls Per Game | 89 | B- | 89 | B- | Creighton |
Scoring Margin | 281 | D- | 281 | D- | Duke |
Steals Per Game | 131 | C+ | 131 | C+ | Abilene |
Three-Point Field Goals Per Game | 259 | D | 259 | D | North Florida |
Three-Point Field-Goal Percentage | 202 | C- | 202 | C- | Bradley |
ThreePt FG Defense | 126 | C+ | 126 | C+ | Tennessee |
Turnover Margin | 129 | C+ | 129 | C+ | UC San Diego |
Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
Bench Points Per Game | 239 | D+ | 239 | D+ | Southern U. |
Effective FG pct | 332 | F- | 332 | F- | Cornell |
Fastbreak Points | 104 | C+ | 104 | C+ | Milwaukee |
MPI - Marchpool Index | 240 | D+ | 240 | D+ | Duke |
NET - NET Rank | 214 | C- | 214 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM