Liberty vs.
Liberty
| Category | ![]() Liberty | ![]() Liberty | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 149 | C | 149 | C | Iona |
| Scoring Defense * | 273 | D | 273 | D | Wisconsin |
| Free-Throw Percentage * | 97 | B- | 97 | B- | Weber St. |
| Rebound Margin * | 129 | C+ | 129 | C+ | North Carolina |
| Assists Per Game * | 89 | B- | 89 | B- | Iona |
| Turnovers Per Game * | 54 | B | 54 | B | Purdue |
| Assist Turnover Ratio | 55 | B | 55 | B | Missouri |
| Blocked Shots Per Game | 274 | D | 274 | D | Kentucky |
| Field-Goal Percentage | 90 | B- | 90 | B- | Missouri |
| Field-Goal Percentage Defense | 291 | D- | 291 | D- | Kentucky |
| Personal Fouls Per Game | 111 | C+ | 111 | C+ | Notre Dame |
| Scoring Margin | 241 | D+ | 241 | D+ | Kentucky |
| Steals Per Game | 284 | D- | 284 | D- | VCU |
| Three-Point Field Goals Per Game | 333 | F- | 333 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 221 | C- | 221 | C- | Georgetown |
| Turnover Margin | 199 | C- | 199 | C- | VCU |
| Won-Lost Percentage | 218 | C- | 218 | C- | Kentucky |
| MPI - Marchpool Index | 132 | C+ | 132 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM