Long Beach St. vs.
Long Beach St.
| Category | ![]() Long Beach St. | ![]() Long Beach St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 41 | B+ | 41 | B+ | Iona |
| Scoring Defense * | 89 | B- | 89 | B- | Wisconsin |
| Free-Throw Percentage * | 246 | D+ | 246 | D+ | Weber St. |
| Rebound Margin * | 67 | B | 67 | B | North Carolina |
| Assists Per Game * | 71 | B | 71 | B | Iona |
| Turnovers Per Game * | 125 | C+ | 125 | C+ | Purdue |
| Assist Turnover Ratio | 84 | B- | 84 | B- | Missouri |
| Blocked Shots Per Game | 245 | D+ | 245 | D+ | Kentucky |
| Field-Goal Percentage | 39 | B+ | 39 | B+ | Missouri |
| Field-Goal Percentage Defense | 122 | C+ | 122 | C+ | Kentucky |
| Personal Fouls Per Game | 17 | A | 17 | A | Notre Dame |
| Scoring Margin | 26 | A- | 26 | A- | Kentucky |
| Steals Per Game | 105 | C+ | 105 | C+ | VCU |
| Three-Point Field Goals Per Game | 128 | C+ | 128 | C+ | Florida |
| Three-Point Field-Goal Percentage | 99 | B- | 99 | B- | Northern Colo. |
| ThreePt FG Defense | 143 | C | 143 | C | Georgetown |
| Turnover Margin | 52 | B | 52 | B | VCU |
| Won-Lost Percentage | 40 | B+ | 40 | B+ | Kentucky |
| MPI - Marchpool Index | 127 | C+ | 127 | C+ | Wichita State |
| NET - NET Rank | 100 | C+ | 100 | C+ | |
Last update: Mar 13 2026, 05:25 PM