Louisville vs.
Louisville
| Category | ![]() Louisville | ![]() Louisville | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 168 | C | 168 | C | Iona |
| Scoring Defense * | 32 | B+ | 32 | B+ | Wisconsin |
| Free-Throw Percentage * | 187 | C- | 187 | C- | Weber St. |
| Rebound Margin * | 120 | C+ | 120 | C+ | North Carolina |
| Assists Per Game * | 129 | C+ | 129 | C+ | Iona |
| Turnovers Per Game * | 227 | C- | 227 | C- | Purdue |
| Assist Turnover Ratio | 179 | C | 179 | C | Missouri |
| Blocked Shots Per Game | 31 | B+ | 31 | B+ | Kentucky |
| Field-Goal Percentage | 233 | D+ | 233 | D+ | Missouri |
| Field-Goal Percentage Defense | 6 | A+ | 6 | A+ | Kentucky |
| Personal Fouls Per Game | 137 | C+ | 137 | C+ | Notre Dame |
| Scoring Margin | 53 | B | 53 | B | Kentucky |
| Steals Per Game | 7 | A+ | 7 | A+ | VCU |
| Three-Point Field Goals Per Game | 195 | C- | 195 | C- | Florida |
| Three-Point Field-Goal Percentage | 246 | D+ | 246 | D+ | Northern Colo. |
| ThreePt FG Defense | 22 | A- | 22 | A- | Georgetown |
| Turnover Margin | 92 | B- | 92 | B- | VCU |
| Won-Lost Percentage | 34 | B+ | 34 | B+ | Kentucky |
| MPI - Marchpool Index | 81 | B- | 81 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM