Arkansas St. vs.
Arkansas St.
| Category | ![]() Arkansas St. | ![]() Arkansas St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 246 | D+ | 246 | D+ | Iona |
| Scoring Defense * | 130 | C+ | 130 | C+ | Wisconsin |
| Free-Throw Percentage * | 251 | D+ | 251 | D+ | Weber St. |
| Rebound Margin * | 91 | B- | 91 | B- | North Carolina |
| Assists Per Game * | 329 | F- | 329 | F- | Iona |
| Turnovers Per Game * | 178 | C | 178 | C | Purdue |
| Assist Turnover Ratio | 317 | F | 317 | F | Missouri |
| Blocked Shots Per Game | 292 | D- | 292 | D- | Kentucky |
| Field-Goal Percentage | 182 | C | 182 | C | Missouri |
| Field-Goal Percentage Defense | 274 | D | 274 | D | Kentucky |
| Personal Fouls Per Game | 23 | A- | 23 | A- | Notre Dame |
| Scoring Margin | 213 | C- | 213 | C- | Kentucky |
| Steals Per Game | 196 | C- | 196 | C- | VCU |
| Three-Point Field Goals Per Game | 263 | D | 263 | D | Florida |
| Three-Point Field-Goal Percentage | 59 | B | 59 | B | Northern Colo. |
| ThreePt FG Defense | 331 | F- | 331 | F- | Georgetown |
| Turnover Margin | 204 | C- | 204 | C- | VCU |
| Won-Lost Percentage | 241 | D+ | 241 | D+ | Kentucky |
| MPI - Marchpool Index | 315 | F | 315 | F | Wichita State |
| NET - NET Rank | 190 | C- | 190 | C- | |
Last update: Mar 13 2026, 05:25 PM