Arkansas St. vs.
Arkansas St.
| Category | ![]() Arkansas St. | ![]() Arkansas St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 137 | C+ | 137 | C+ | Gonzaga |
| Scoring Defense * | 309 | F+ | 309 | F+ | Virginia |
| Free-Throw Percentage * | 81 | B- | 81 | B- | UIW |
| Rebound Margin * | 109 | C+ | 109 | C+ | North Carolina |
| Assists Per Game * | 311 | F | 311 | F | Belmont |
| Turnovers Per Game * | 278 | D- | 278 | D- | Virginia |
| Assist Turnover Ratio | 319 | F | 319 | F | Belmont |
| Blocked Shots Per Game | 54 | B | 54 | B | Duke |
| Field-Goal Percentage | 301 | F+ | 301 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 204 | C- | 204 | C- | Houston |
| Personal Fouls Per Game | 346 | F- | 346 | F- | Notre Dame |
| Scoring Margin | 277 | D | 277 | D | Gonzaga |
| Steals Per Game | 245 | D+ | 245 | D+ | FIU |
| Three-Point Field Goals Per Game | 206 | C- | 206 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 227 | C- | 227 | C- | Lehigh |
| ThreePt FG Defense | 224 | C- | 224 | C- | Houston |
| Turnover Margin | 286 | D- | 286 | D- | FIU |
| Won-Lost Percentage | 248 | D+ | 248 | D+ | Virginia |
| MPI - Marchpool Index | 260 | D | 260 | D | Michigan St |
| NET - NET Rank | 236 | D+ | 236 | D+ | |
Last update: Mar 17 2025, 12:22 PM