Loyola Marymount vs.
Loyola Marymount
| Category | ![]() Loyola Marymount | ![]() Loyola Marymount | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 105 | C+ | 105 | C+ | Iona |
| Scoring Defense * | 192 | C- | 192 | C- | Wisconsin |
| Free-Throw Percentage * | 39 | B+ | 39 | B+ | Weber St. |
| Rebound Margin * | 191 | C- | 191 | C- | North Carolina |
| Assists Per Game * | 250 | D+ | 250 | D+ | Iona |
| Turnovers Per Game * | 183 | C | 183 | C | Purdue |
| Assist Turnover Ratio | 231 | D+ | 231 | D+ | Missouri |
| Blocked Shots Per Game | 214 | C- | 214 | C- | Kentucky |
| Field-Goal Percentage | 210 | C- | 210 | C- | Missouri |
| Field-Goal Percentage Defense | 92 | B- | 92 | B- | Kentucky |
| Personal Fouls Per Game | 128 | C+ | 128 | C+ | Notre Dame |
| Scoring Margin | 127 | C+ | 127 | C+ | Kentucky |
| Steals Per Game | 78 | B- | 78 | B- | VCU |
| Three-Point Field Goals Per Game | 128 | C+ | 128 | C+ | Florida |
| Three-Point Field-Goal Percentage | 143 | C | 143 | C | Northern Colo. |
| ThreePt FG Defense | 20 | A- | 20 | A- | Georgetown |
| Turnover Margin | 129 | C+ | 129 | C+ | VCU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Kentucky |
| MPI - Marchpool Index | 124 | C+ | 124 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM