Category | ![]() Loyola Marymount | ![]() Loyola Marymount | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 250 | D+ | 250 | D+ | Alabama |
Scoring Defense * | 167 | C | 167 | C | Drake |
Free-Throw Percentage * | 166 | C | 166 | C | Wisconsin |
Rebound Margin * | 327 | F- | 327 | F- | St. Marys (CA) |
Assists Per Game * | 204 | C- | 204 | C- | Gonzaga |
Turnovers Per Game * | 52 | B | 52 | B | North Alabama |
Assist Turnover Ratio | 116 | C+ | 116 | C+ | Gonzaga |
Blocked Shots Per Game | 85 | B- | 85 | B- | Connecticut |
Field-Goal Percentage | 220 | C- | 220 | C- | Northern Colo. |
Field-Goal Percentage Defense | 104 | C+ | 104 | C+ | San Diego St. |
Personal Fouls Per Game | 150 | C | 150 | C | Creighton |
Scoring Margin | 232 | D+ | 232 | D+ | Duke |
Steals Per Game | 286 | D- | 286 | D- | Abilene |
Three-Point Field Goals Per Game | 153 | C | 153 | C | North Florida |
Three-Point Field-Goal Percentage | 213 | C- | 213 | C- | Bradley |
ThreePt FG Defense | 85 | B- | 85 | B- | Tennessee |
Turnover Margin | 145 | C | 145 | C | UC San Diego |
Won-Lost Percentage | 164 | C | 164 | C | Duke |
Bench Points Per Game | 188 | C- | 188 | C- | Southern U. |
Effective FG pct | 210 | C- | 210 | C- | Cornell |
Fastbreak Points | 126 | C+ | 126 | C+ | Milwaukee |
MPI - Marchpool Index | 188 | C- | 188 | C- | Duke |
NET - NET Rank | 162 | C | 162 | C | Duke |
Last update: Mar 17 2025, 07:22 PM