LSU vs.
LSU
| Category | ![]() LSU | ![]() LSU | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 27 | A- | 27 | A- | Gonzaga |
| Scoring Defense * | 220 | C- | 220 | C- | Virginia |
| Free-Throw Percentage * | 32 | B+ | 32 | B+ | UIW |
| Rebound Margin * | 45 | B+ | 45 | B+ | North Carolina |
| Assists Per Game * | 213 | C- | 213 | C- | Belmont |
| Turnovers Per Game * | 178 | C | 178 | C | Virginia |
| Assist Turnover Ratio | 200 | C- | 200 | C- | Belmont |
| Blocked Shots Per Game | 65 | B | 65 | B | Duke |
| Field-Goal Percentage | 91 | B- | 91 | B- | Gonzaga |
| Field-Goal Percentage Defense | 134 | C+ | 134 | C+ | Houston |
| Personal Fouls Per Game | 209 | C- | 209 | C- | Notre Dame |
| Scoring Margin | 51 | B | 51 | B | Gonzaga |
| Steals Per Game | 11 | A | 11 | A | FIU |
| Three-Point Field Goals Per Game | 269 | D | 269 | D | Winthrop |
| Three-Point Field-Goal Percentage | 299 | D- | 299 | D- | Lehigh |
| ThreePt FG Defense | 147 | C | 147 | C | Houston |
| Turnover Margin | 86 | B- | 86 | B- | FIU |
| Won-Lost Percentage | 20 | A- | 20 | A- | Virginia |
| MPI - Marchpool Index | 29 | A- | 29 | A- | Michigan St |
| NET - NET Rank | 14 | A | 14 | A | |
Last update: Mar 17 2025, 12:22 PM