Manhattan vs.
Manhattan
| Category | ![]() Manhattan | ![]() Manhattan | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 91 | B- | 91 | B- | Iona |
| Scoring Defense * | 123 | C+ | 123 | C+ | Wisconsin |
| Free-Throw Percentage * | 53 | B | 53 | B | Weber St. |
| Rebound Margin * | 65 | B | 65 | B | North Carolina |
| Assists Per Game * | 48 | B+ | 48 | B+ | Iona |
| Turnovers Per Game * | 321 | F- | 321 | F- | Purdue |
| Assist Turnover Ratio | 210 | C- | 210 | C- | Missouri |
| Blocked Shots Per Game | 22 | A- | 22 | A- | Kentucky |
| Field-Goal Percentage | 152 | C | 152 | C | Missouri |
| Field-Goal Percentage Defense | 57 | B | 57 | B | Kentucky |
| Personal Fouls Per Game | 310 | F+ | 310 | F+ | Notre Dame |
| Scoring Margin | 75 | B- | 75 | B- | Kentucky |
| Steals Per Game | 48 | B+ | 48 | B+ | VCU |
| Three-Point Field Goals Per Game | 85 | B- | 85 | B- | Florida |
| Three-Point Field-Goal Percentage | 86 | B- | 86 | B- | Northern Colo. |
| ThreePt FG Defense | 126 | C+ | 126 | C+ | Georgetown |
| Turnover Margin | 198 | C- | 198 | C- | VCU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Kentucky |
| MPI - Marchpool Index | 39 | B+ | 39 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM