Category | ![]() Manhattan | ![]() Manhattan | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 114 | C+ | 114 | C+ | Alabama |
Scoring Defense * | 249 | D+ | 249 | D+ | Drake |
Free-Throw Percentage * | 31 | B+ | 31 | B+ | Wisconsin |
Rebound Margin * | 159 | C | 159 | C | St. Marys (CA) |
Assists Per Game * | 77 | B- | 77 | B- | Gonzaga |
Turnovers Per Game * | 185 | C | 185 | C | North Alabama |
Assist Turnover Ratio | 112 | C+ | 112 | C+ | Gonzaga |
Blocked Shots Per Game | 292 | D- | 292 | D- | Connecticut |
Field-Goal Percentage | 231 | D+ | 231 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 169 | C | 169 | C | San Diego St. |
Personal Fouls Per Game | 20 | A- | 20 | A- | Creighton |
Scoring Margin | 183 | C | 183 | C | Duke |
Steals Per Game | 233 | D+ | 233 | D+ | Abilene |
Three-Point Field Goals Per Game | 75 | B- | 75 | B- | North Florida |
Three-Point Field-Goal Percentage | 153 | C | 153 | C | Bradley |
ThreePt FG Defense | 140 | C | 140 | C | Tennessee |
Turnover Margin | 276 | D | 276 | D | UC San Diego |
Won-Lost Percentage | 143 | C | 143 | C | Duke |
Bench Points Per Game | 184 | C | 184 | C | Southern U. |
Effective FG pct | 200 | C- | 200 | C- | Cornell |
Fastbreak Points | 211 | C- | 211 | C- | Milwaukee |
MPI - Marchpool Index | 180 | C | 180 | C | Duke |
NET - NET Rank | 243 | D+ | 243 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM