Category | ![]() Maryland | ![]() Maryland | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 22 | A- | 22 | A- | Alabama |
Scoring Defense * | 43 | B+ | 43 | B+ | Drake |
Free-Throw Percentage * | 59 | B | 59 | B | Wisconsin |
Rebound Margin * | 96 | B- | 96 | B- | St. Marys (CA) |
Assists Per Game * | 98 | B- | 98 | B- | Gonzaga |
Turnovers Per Game * | 42 | B+ | 42 | B+ | North Alabama |
Assist Turnover Ratio | 45 | B+ | 45 | B+ | Gonzaga |
Blocked Shots Per Game | 39 | B+ | 39 | B+ | Connecticut |
Field-Goal Percentage | 55 | B | 55 | B | Northern Colo. |
Field-Goal Percentage Defense | 58 | B | 58 | B | San Diego St. |
Personal Fouls Per Game | 61 | B | 61 | B | Creighton |
Scoring Margin | 7 | A+ | 7 | A+ | Duke |
Steals Per Game | 64 | B | 64 | B | Abilene |
Three-Point Field Goals Per Game | 128 | C+ | 128 | C+ | North Florida |
Three-Point Field-Goal Percentage | 34 | B+ | 34 | B+ | Bradley |
ThreePt FG Defense | 28 | A- | 28 | A- | Tennessee |
Turnover Margin | 13 | A | 13 | A | UC San Diego |
Won-Lost Percentage | 29 | A- | 29 | A- | Duke |
Bench Points Per Game | 342 | F- | 342 | F- | Southern U. |
Effective FG pct | 69 | B | 69 | B | Cornell |
Fastbreak Points | 43 | B+ | 43 | B+ | Milwaukee |
MPI - Marchpool Index | 7 | A+ | 7 | A+ | Duke |
NET - NET Rank | 10 | A | 10 | A | Duke |
Last update: Mar 17 2025, 07:22 PM