Massachusetts vs.
Massachusetts
| Category | ![]() Massachusetts | ![]() Massachusetts | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 20 | A- | 20 | A- | Iona |
| Scoring Defense * | 289 | D- | 289 | D- | Wisconsin |
| Free-Throw Percentage * | 235 | D+ | 235 | D+ | Weber St. |
| Rebound Margin * | 181 | C | 181 | C | North Carolina |
| Assists Per Game * | 26 | A- | 26 | A- | Iona |
| Turnovers Per Game * | 268 | D | 268 | D | Purdue |
| Assist Turnover Ratio | 119 | C+ | 119 | C+ | Missouri |
| Blocked Shots Per Game | 35 | B+ | 35 | B+ | Kentucky |
| Field-Goal Percentage | 166 | C | 166 | C | Missouri |
| Field-Goal Percentage Defense | 49 | B+ | 49 | B+ | Kentucky |
| Personal Fouls Per Game | 313 | F | 313 | F | Notre Dame |
| Scoring Margin | 96 | B- | 96 | B- | Kentucky |
| Steals Per Game | 9 | A+ | 9 | A+ | VCU |
| Three-Point Field Goals Per Game | 44 | B+ | 44 | B+ | Florida |
| Three-Point Field-Goal Percentage | 136 | C+ | 136 | C+ | Northern Colo. |
| ThreePt FG Defense | 33 | B+ | 33 | B+ | Georgetown |
| Turnover Margin | 66 | B | 66 | B | VCU |
| Won-Lost Percentage | 68 | B | 68 | B | Kentucky |
| MPI - Marchpool Index | 105 | C+ | 105 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM