McNeese St. vs.
McNeese St.
| Category | ![]() McNeese St. | ![]() McNeese St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 195 | C- | 195 | C- | Iona |
| Scoring Defense * | 149 | C | 149 | C | Wisconsin |
| Free-Throw Percentage * | 227 | C- | 227 | C- | Weber St. |
| Rebound Margin * | 143 | C | 143 | C | North Carolina |
| Assists Per Game * | 312 | F | 312 | F | Iona |
| Turnovers Per Game * | 61 | B | 61 | B | Purdue |
| Assist Turnover Ratio | 237 | D+ | 237 | D+ | Missouri |
| Blocked Shots Per Game | 131 | C+ | 131 | C+ | Kentucky |
| Field-Goal Percentage | 231 | D+ | 231 | D+ | Missouri |
| Field-Goal Percentage Defense | 157 | C | 157 | C | Kentucky |
| Personal Fouls Per Game | 147 | C | 147 | C | Notre Dame |
| Scoring Margin | 175 | C | 175 | C | Kentucky |
| Steals Per Game | 140 | C | 140 | C | VCU |
| Three-Point Field Goals Per Game | 257 | D | 257 | D | Florida |
| Three-Point Field-Goal Percentage | 238 | D+ | 238 | D+ | Northern Colo. |
| ThreePt FG Defense | 84 | B- | 84 | B- | Georgetown |
| Turnover Margin | 86 | B- | 86 | B- | VCU |
| Won-Lost Percentage | 168 | C | 168 | C | Kentucky |
| MPI - Marchpool Index | 171 | C | 171 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM