Memphis vs.
Memphis
| Category | ![]() Memphis | ![]() Memphis | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 36 | B+ | 36 | B+ | Iona |
| Scoring Defense * | 72 | B | 72 | B | Wisconsin |
| Free-Throw Percentage * | 87 | B- | 87 | B- | Weber St. |
| Rebound Margin * | 136 | C+ | 136 | C+ | North Carolina |
| Assists Per Game * | 55 | B | 55 | B | Iona |
| Turnovers Per Game * | 104 | C+ | 104 | C+ | Purdue |
| Assist Turnover Ratio | 54 | B | 54 | B | Missouri |
| Blocked Shots Per Game | 11 | A | 11 | A | Kentucky |
| Field-Goal Percentage | 6 | A+ | 6 | A+ | Missouri |
| Field-Goal Percentage Defense | 10 | A | 10 | A | Kentucky |
| Personal Fouls Per Game | 232 | D+ | 232 | D+ | Notre Dame |
| Scoring Margin | 13 | A | 13 | A | Kentucky |
| Steals Per Game | 46 | B+ | 46 | B+ | VCU |
| Three-Point Field Goals Per Game | 249 | D+ | 249 | D+ | Florida |
| Three-Point Field-Goal Percentage | 83 | B- | 83 | B- | Northern Colo. |
| ThreePt FG Defense | 44 | B+ | 44 | B+ | Georgetown |
| Turnover Margin | 100 | C+ | 100 | C+ | VCU |
| Won-Lost Percentage | 37 | B+ | 37 | B+ | Kentucky |
| MPI - Marchpool Index | 10 | A | 10 | A | Wichita State |
Last update: Mar 13 2026, 05:25 PM